02 – STADSKANAAL 22-07-2006 – GARA 1
JUNIOR A
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 11 | FERRARI Matteo | ITA | GRC | 15 | 28.127 | |
2 | 97 | MARINI Luca | ITA | ZPF | 15 | 6.325 | 28.401 |
3 | 8 | KRULIS Devid | CZ | Blata | 15 | 15.774 | 29.029 |
4 | 33 | ALBERT Willi | GER | Stamas | 15 | 23.566 | 29.527 |
5 | 3 | KOLEK Michal | CZ | Polini | 14 | * 1 lap * | 29.552 |
6 | 26 | MOS Kevin | NL | Polini | 13 | * 2 laps * | 32.423 |
7 | 46 | LAURSEN Kristiam Dyrbc | DEN | Blata | 13 | 6.897 | 32.961 |
JUNIOR A – 4 tempi
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 5 | DEL BIANCO Alessandro | ITA | Pasini | 15 | 27.913 | |
2 | 16 | BROUWERS Mike | NL | Pasini | 15 | 0.296 | 28.055 |
3 | 97 | KAPPLER Maximilian | GER | Pasini | 15 | 3.441 | 28.132 |
4 | 36 | ROSSI Riccardo | ITA | Pasini | 15 | 4.685 | 28.130 |
5 | 30 | HEIDEL Klaus | GER | Pasini | 15 | 15.152 | 28.936 |
6 | 24 | PFALZER Leon | GER | Pasini | 15 | 15.338 | 28.976 |
7 | 6 | SCHOTMAN Robert | NL | Pasini | 15 | 15.521 | 28.843 |
8 | 32 | ENDERLEIN Max | GER | Pasini | 14 | * 1 lap * | 28.080 |
9 | 4 | STANGE Christian | GER | Pasini | 14 | 6.615 | 30.562 |
SENIOR OPEN
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 87 | MARCONI Luca | ITA | DM | 30 | 25.542 | |
2 | 5 | ZARCO Johann | FRA | GRC | 30 | 8.387 | 25.978 |
3 | 10 | PASINI Mauro | ITA | ZPF | 30 | 9.333 | 25.997 |
4 | 45 | DUCHACEK Michal | CZ | Blata | 30 | 14.068 | 26.239 |
5 | 99 | TOTTI Tommaso | ITA | GRC | 30 | 14.568 | 25.658 |
6 | 48 | VAN HALEN Benno | NL | DM | 30 | 14.621 | 26.017 |
7 | 40 | GATTI Luca | ITA | ZPF | 30 | 16.476 | 26.047 |
8 | 82 | CAMPANI Maurizio | ITA | GRC | 30 | 23.076 | 26.558 |
9 | 16 | VAN HEMMEN Danny | NL | DM | 30 | 23.180 | 26.459 |
10 | 44 | VAN DER KOOIJ Dennis | NL | DM | 30 | 26.345 | 26.457 |
11 | 19 | VAN DER WEIDE Rienk | NL | Blata | 29 | * 1 lap * | 26.642 |
12 | 2 | VINTHER Miki | DEN | DM | 29 | 12.599 | 27.134 |
13 | 122 | TONKES Gerolt | NL | Pasini | 29 | 12.864 | 26.855 |
14 | 18 | BOOT Mike | NL | Blata | 28 | * 2 laps * | 27.021 |
15 | 67 | VERHEUL Ricardo | NL | GRC | 28 | 2.271 | 28.000 |
16 | 8 | VAN HEMMEN Theo | NL | DM | 28 | 11.061 | 27.887 |
17 | 13 | DEROUE Stephanie | NL | Blata | 27 | * 3 laps * | 28.369 |
DNF | 6 | VAN DULMEN Ivo | NL | DM | 19 | * 11 laps * | 26.375 |
DNF | 12 | VAN HEMMEN Angelo | NL | DM | 5 | * 25 laps * | 28.109 |
JUNIOR B
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 18 | GAMARINO Christian | ITA | ZPF | 20 | 26.131 | |
2 | 95 | POPOV Miroslav | CZ | Polini | 20 | 3.979 | 26.304 |
3 | 6 | MARX Martin | CZ | Polini | 20 | 4.104 | 26.361 |
4 | 16 | MIGNO Andrea | ITA | Pasini | 20 | 5.775 | 26.434 |
5 | 2 | ANTONELLI Nicolò | ITA | Pasini | 20 | 6.678 | 26.554 |
6 | 64 | TESSELS Wayne | NL | Pasini | 20 | 9.291 | 26.662 |
7 | 21 | RINALDI Michael Ruben | ITA | ZPF | 20 | 9.982 | 26.766 |
8 | 19 | GIORGI Alessandro | ITA | Pasini | 20 | 10.098 | 26.740 |
9 | 27 | ALOISI Daniele | ITA | Pasini | 20 | 11.487 | 26.772 |
10 | 46 | THONI Nico | A | Polini | 20 | 12.153 | 26.594 |
11 | 68 | DEROUE Scott | NL | Blata | 20 | 20.014 | 27.263 |
12 | 51 | VAN BROEKHOVEN Bryan | NL | DM | 19 | * 1 lap * | 27.319 |
13 | 30 | SCHNEIDER Christian | GER | Pasini | 19 | 1.504 | 27.672 |
14 | 11 | SCHRITTWIESER Phillip | A | GRC | 19 | 1.751 | 27.536 |
15 | 9 | JANNY Michael | A | Polini | 19 | 1.922 | 27.330 |
16 | 4 | MANFREDI Kevin | ITA | DM | 19 | 2.086 | 27.540 |
17 | 7 | DAS Joschua | NL | DM | 19 | 6313 | 27.880 |
18 | 66 | JANSEN Mick | 19 | 6.796 | 27.662 | ||
19 | 63 | KOLLER Kevin | A | Polini | 17 | * 3 laps * | 27.769 |
20 | 10 | KLOOTS Cliff | 15 | * 5 laps * | 28.588 |
SENIOR MINI
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 87 | MARCONI Luca | ITA | DM | 30 | 26.066 | |
2 | 30 | FRANTONI Martina | ITA | ZPF | 30 | 8.604 | 26.447 |
3 | 14 | BERTHOLD Martin | A | GRC | 30 | 12.115 | 26.473 |
4 | 13 | CHMELIK Ladislav | CZ | Pasini | 30 | 12.585 | 26.526 |
5 | 4 | VITALI Andrea | ITA | GRC | 30 | 13.454 | 26.458 |
6 | 65 | WASSINK Barry | NL | Blata | 30 | 24.173 | 26.818 |
7 | 3 | DI MAURIZIO Alessandro | ITA | DM | 30 | 28.731 | 26.895 |
8 | 10 | TOUSCOVA Andrea | CZ | Polini | 29 | * 1 lap * | 26.428 |
9 | 89 | FILLTENBERG Christian | DEN | Blata | 29 | 9.334 | 27.194 |
10 | 2 | BROUWERS Kim | NL | Pasini | 29 | 9.495 | 27.193 |
11 | 33 | ECKNER Benjamin | GER | Stamas | 28 | * 2 laps * | 28.105 |
12 | 99 | TOTTI Tommaso | ITA | GRC | 25 | * 5 laps * | 26.190 |
DNF | 79 | STEFFENSEN Bo | DEN | BMS | 0 | * 30 laps * |
02 – STADSKANAAL 23-07-2006 – GARA 2
JUNIOR A
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 11 | FERRARI Matteo | ITA | GRC | 15 | 28.315 | |
2 | 97 | MARINI Luca | ITA | ZPF | 15 | 2.448 | 28.235 |
3 | 8 | KRULIS Devid | CZ | Blata | 15 | 12.280 | 29.074 |
4 | 33 | ALBERT Willi | GER | Stamas | 15 | 12.694 | 29.058 |
5 | 3 | KOLEK Michal | CZ | Polini | 15 | 12.889 | 28.858 |
6 | 26 | MOS Kevin | NL | Polini | 14 | * 1 lap * | 31.049 |
7 | 46 | LAURSEN Kristiam Dyrbc | DEN | Blata | 13 | * 2 laps * | 32.375 |
JUNIOR A – 4 tempi
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 16 | BROUWERS Mike | NL | Pasini | 15 | 28.021 | |
2 | 32 | ENDERLEIN Max | GER | Pasini | 15 | 0.025 | 27.979 |
3 | 97 | KAPPLER Maximilian | GER | Pasini | 15 | 5.233 | 28.197 |
4 | 5 | DEL BIANCO Alessandro | ITA | Pasini | 15 | 5.319 | 27.917 |
5 | 36 | ROSSI Riccardo | ITA | Pasini | 15 | 15.133 | 28.426 |
6 | 30 | HEIDEL Klaus | GER | Pasini | 15 | 19.096 | 29.158 |
7 | 24 | PFALZER Leon | GER | Pasini | 15 | 29.815 | 29.018 |
8 | 6 | SCHOTMAN Robert | NL | Pasini | 14 | * 1 lap * | 29.054 |
9 | 4 | STANGE Christian | GER | Pasini | 12 | * 3 laps * | 31.978 |
SENIOR OPEN
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 87 | MARCONI Luca | ITA | DM | 30 | 25.851 | |
2 | 99 | TOTTI Tommaso | ITA | GRC | 30 | 0.223 | 25.483 |
3 | 10 | PASINI Mauro | ITA | ZPF | 30 | 19.800 | 26.122 |
4 | 5 | ZARCO Johann | FRA | GRC | 30 | 21.475 | 25.898 |
5 | 82 | CAMPANI Maurizio | ITA | GRC | 29 | * 1 lap * | 26.650 |
6 | 19 | VAN DER WEIDE Rienk | NL | Blata | 29 | 0.489 | 26.659 |
7 | 6 | VAN DULMEN Ivo | NL | DM | 29 | 0.901 | 26.665 |
8 | 16 | VAN HEMMEN Danny | NL | DM | 29 | 1.016 | 26.457 |
9 | 48 | VAN HALEN Benno | NL | DM | 29 | 2.686 | 26.485 |
10 | 18 | BOOT Mike | NL | Blata | 29 | 3.354 | 26.651 |
11 | 40 | GATTI Luca | ITA | ZPF | 29 | 5.894 | 26.284 |
12 | 45 | DUCHACEK Michal | CZ | Blata | 29 | 12.830 | 26.384 |
13 | 44 | VAN DER KOOIJ Dennis | NL | DM | 29 | 16.571 | 26.507 |
14 | 67 | VERHEUL Ricardo | NL | GRC | 28 | * 2 laps * | 27.471 |
15 | 13 | DEROUE Stephanie | NL | Blata | 28 | 2.276 | 27.356 |
16 | 8 | VAN HEMMEN Theo | NL | DM | 27 | * 3 laps * | 28.022 |
17 | 12 | VAN HEMMEN Angelo | NL | DM | 18 | * 12 laps * | 28.174 |
DNF | 2 | VINTHER Miki | DEN | DM | 8 | * 22 laps * | 26.810 |
JUNIOR B
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 6 | MARX Martin | CZ | Polini | 20 | 26.431 | |
2 | 16 | MIGNO Andrea | ITA | Pasini | 20 | 0.203 | 26.528 |
3 | 46 | THONI Nico | A | Polini | 20 | 0.821 | 26.421 |
4 | 2 | ANTONELLI Nicolò | ITA | Pasini | 20 | 6.546 | 26.402 |
5 | 19 | GIORGI Alessandro | ITA | Pasini | 20 | 6.820 | 26.542 |
6 | 27 | ALOISI Daniele | ITA | Pasini | 20 | 7.660 | 26.531 |
7 | 64 | TESSELS Wayne | NL | Pasini | 20 | 7.985 | 26.485 |
8 | 21 | RINALDI Michael Ruben | ITA | ZPF | 20 | 21.379 | 26.387 |
9 | 68 | DEROUE Scott | NL | Blata | 20 | 21.845 | 26.944 |
10 | 9 | JANNY Michael | A | Polini | 20 | 22.279 | 27.247 |
11 | 63 | KOLLER Kevin | A | Polini | 20 | 22.485 | 27.398 |
12 | 11 | SCHRITTWIESER Phillip | A | GRC | 20 | 22.698 | 27.285 |
13 | 51 | VAN BROEKHOVEN Bryan | NL | DM | 20 | 26.961 | 27.179 |
14 | 4 | MANFREDI Kevin | ITA | DM | 19 | * 1 lap * | 27.493 |
15 | 95 | POPOV Miroslav | CZ | Polini | 19 | 1.197 | 26.442 |
16 | 7 | DAS Joschua | NL | DM | 19 | 7.721 | 27.876 |
17 | 10 | KLOOTS Cliff | 19 | 19.404 | 28.372 | ||
18 | 30 | SCHNEIDER Christian | GER | Pasini | 19 | 19.757 | 27.586 |
19 | 66 | JANSEN Mick | 18 | * 2 laps * | 27.485 | ||
DNS | 18 | GAMARINO Christian | ITA | ZPF | 0 |
SENIOR MINI
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 87 | MARCONI Luca | ITA | DM | 30 | 25.889 | |
2 | 99 | TOTTI Tommaso | ITA | GRC | 30 | 4.257 | 26.157 |
3 | 30 | FRANTONI Martina | ITA | ZPF | 30 | 7.362 | 26.299 |
4 | 10 | TOUSCOVA Andrea | CZ | Polini | 30 | 7.549 | 26.264 |
5 | 13 | CHMELIK Ladislav | CZ | Pasini | 30 | 17.963 | 26.384 |
6 | 14 | BERTHOLD Martin | A | GRC | 30 | 18.051 | 26.593 |
7 | 3 | DI MAURIZIO Alessandro | ITA | DM | 29 | * 1 lap * | 26.928 |
8 | 89 | FILLTENBERG Christian | DEN | Blata | 29 | 10.467 | 27.173 |
9 | 65 | WASSINK Barry | NL | Blata | 29 | 18.431 | 27.200 |
10 | 79 | STEFFENSEN Bo | DEN | BMS | 28 | * 2 laps * | 27.774 |
11 | 33 | ECKNER Benjamin | GER | Stamas | 3 | * 27 laps * | 28.644 |