03 – BRNO 05-08-2006 – GARA 1
JUNIOR A
Pos. | No. | Nome | Nat. | Moto |
1 | 11 | FERRARI Matteo | ITA | GRC |
2 | 3 | KOLEK Michal | CZ | Polini |
3 | 97 | MARINI Luca | ITA | ZPF |
4 | 8 | KRULIS Devid | CZ | Blata |
5 | PISA Dominik | CZ | Blata | |
6 | 33 | ALBERT Willi | GER | Stamas |
7 | LIVK Mario | SLO | Polini | |
8 | NECHANICKI Pavel | CZ | Blata | |
9 | KARNI Michal | CZ | Blata |
JUNIOR A – 4 tempi
Pos. | No. | Nome | Nat. | Moto |
1 | 32 | ENDERLEIN Max | GER | Pasini |
2 | 97 | KAPPLER Maximilian | GER | Pasini |
3 | 16 | BROUWERS Mike | NL | Pasini |
4 | 5 | DEL BIANCO Alessandro | ITA | Pasini |
5 | 36 | ROSSI Riccardo | ITA | Pasini |
6 | 4 | STANGE Christian | GER | Pasini |
7 | NECHANICKI Pavel | CZ | Pasini |
SENIOR OPEN
Pos. | No. | Nome | Nat. | Moto |
1 | 99 | TOTTI Tommaso | ITA | GRC |
2 | 40 | GATTI Luca | ITA | ZPF |
3 | 19 | VAN DER WEIDE Rienk | NL | Blata |
4 | 5 | ZARCO Johann | FRA | GRC |
5 | 48 | VAN HALEN Benno | NL | DM |
6 | 16 | VAN HEMMEN Danny | NL | DM |
7 | 6 | VAN DULMEN Ivo | NL | DM |
8 | 45 | DUCHACEK Michal | CZ | Blata |
9 | KOOIZEK Matous | CZ | Polini | |
10 | 87 | MARCONI Luca | ITA | DM |
11 | 10 | PASINI Mauro | ITA | ZPF |
12 | 12 | VAN HEMMEN Angelo | NL | DM |
JUNIOR B
Pos. | No. | Nome | Nat. | Moto |
1 | 2 | ANTONELLI Nicolò | ITA | Pasini |
2 | 27 | ALOISI Daniele | ITA | Pasini |
3 | 18 | GAMARINO Christian | ITA | ZPF |
4 | 6 | MARX Martin | CZ | Polini |
5 | 46 | THONI Nico | A | Polini |
6 | 21 | RINALDI Michael Ruben | ITA | ZPF |
7 | 95 | POPOV Miroslav | CZ | Polini |
8 | 16 | MIGNO Andrea | ITA | Pasini |
9 | 64 | TESSELS Wayne | NL | Pasini |
10 | DRKOS Jan | CZ | Polini | |
11 | HANIKA Karel | CZ | Blata | |
12 | 7 | DAS Joschua | NL | DM |
13 | 11 | SCHRITTWIESER Phillip | A | GRC |
14 | JANTULIK Jakub | SK | GRC | |
15 | 4 | MANFREDI Kevin | ITA | DM |
SENIOR MINI
Pos. | No. | Nome | Nat. | Moto |
1 | 87 | MARCONI Luca | ITA | DM |
2 | 99 | TOTTI Tommaso | ITA | GRC |
3 | KORNFEIL Jacub | CZ | Polini | |
4 | 3 | DI MAURIZIO Alessandro | ITA | DM |
5 | 30 | FRANTONI Martina | ITA | ZPF |
6 | 10 | TOUSCOVA Andrea | CZ | Polini |
7 | 13 | CHMELIK Ladislav | CZ | Pasini |
8 | 14 | BERTHOLD Martin | A | GRC |
9 | VAVROUS Tomas | CZ | Blata |
03 – BRNO 06-08-2006 – GARA 2
JUNIOR A
Pos. | No. | Nome | Nat. | Moto |
1 | 11 | FERRARI Matteo | ITA | GRC |
2 | 3 | KOLEK Michal | CZ | Polini |
3 | 8 | KRULIS Devid | CZ | Blata |
4 | 97 | MARINI Luca | ITA | ZPF |
5 | 33 | ALBERT Willi | GER | Stamas |
6 | PISA Dominik | CZ | Blata | |
7 | TOMASKOVA Romana | CZ | Blata | |
8 | LIVK Mario | SLO | Polini | |
9 | KARNI Michal | CZ | Blata | |
10 | NECHANICKI Pavel | CZ | Blata |
JUNIOR A – 4 tempi
Pos. | No. | Nome | Nat. | Moto |
1 | 16 | BROUWERS Mike | NL | Pasini |
2 | 32 | ENDERLEIN Max | GER | Pasini |
3 | 5 | DEL BIANCO Alessandro | ITA | Pasini |
4 | 36 | ROSSI Riccardo | ITA | Pasini |
5 | 97 | KAPPLER Maximilian | GER | Pasini |
6 | NECHANICKI Pavel | CZ | Pasini | |
7 | 4 | STANGE Christian | GER | Pasini |
SENIOR OPEN
Pos. | No. | Nome | Nat. | Moto |
1 | 99 | TOTTI Tommaso | ITA | GRC |
2 | 5 | ZARCO Johann | FRA | GRC |
3 | 6 | VAN DULMEN Ivo | NL | DM |
4 | 48 | VAN HALEN Benno | NL | DM |
5 | 87 | MARCONI Luca | ITA | DM |
6 | 40 | GATTI Luca | ITA | ZPF |
7 | 16 | VAN HEMMEN Danny | NL | DM |
8 | 10 | PASINI Mauro | ITA | ZPF |
9 | 19 | VAN DER WEIDE Rienk | NL | Blata |
10 | KOOIZEK Matous | CZ | Polini | |
11 | 12 | VAN HEMMEN Angelo | NL | DM |
12 | 45 | DUCHACEK Michal | CZ | Blata |
JUNIOR B
Pos. | No. | Nome | Nat. | Moto |
1 | 6 | MARX Martin | CZ | Polini |
2 | 2 | ANTONELLI Nicolò | ITA | Pasini |
3 | 18 | GAMARINO Christian | ITA | ZPF |
4 | 16 | MIGNO Andrea | ITA | Pasini |
5 | 21 | RINALDI Michael Ruben | ITA | ZPF |
6 | HANIKA Karel | CZ | Blata | |
7 | 27 | ALOISI Daniele | ITA | Pasini |
8 | 64 | TESSELS Wayne | NL | Pasini |
9 | 9 | JANNY Michael | A | Polini |
10 | 30 | SCHNEIDER Christian | GER | Pasini |
11 | 11 | SCHRITTWIESER Phillip | A | GRC |
12 | 4 | MANFREDI Kevin | ITA | DM |
13 | DRKOS Jan | CZ | Polini | |
14 | 10 | KLOOTS Cliff | NL | |
15 | 7 | DAS Joschua | NL | DM |
SENIOR MINI
Pos. | No. | Nome | Nat. | Moto |
1 | 87 | MARCONI Luca | ITA | DM |
2 | 99 | TOTTI Tommaso | ITA | GRC |
3 | 13 | CHMELIK Ladislav | CZ | Pasini |
4 | 10 | TOUSCOVA Andrea | CZ | Polini |
5 | KORNFEIL Jacub | CZ | Polini | |
6 | 3 | DI MAURIZIO Alessandro | ITA | DM |
7 | VAVROUS Tomas | CZ | Blata | |
8 | 30 | FRANTONI Martina | ITA | ZPF |
9 | 14 | BERTHOLD Martin | A | GRC |
10 | 65 | WASSINK Barry | NL | Blata |
11 | BERGAMINN Eckner | GER | Stamas |