Campionato Europeo – GP REPUBBLICA CECA
03 – BRNO – Gara
JUNIOR A
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 16 | MIGNO Andrea | ITA | Pasini | 16 | 29.759 | |
2 | 66 | MARX Martin | CZ | Polini | 16 | 7.735 | 29.585 |
3 | 54 | FASOLI Fabrizio | ITA | ZPF | 16 | 13.812 | 30.475 |
4 | 97 | MARINI Luca | ITA | ZPF | 16 | 15.582 | 30.472 |
5 | 4 | STIRPE Giuliano | ITA | ATM | 16 | 19.767 | 30.713 |
6 | 11 | SCHRITTWIESER Phillip | A | GRC | 16 | 21.073 | 30.795 |
7 | 28 | HANIKA Karel | CZ | BLATA | 16 | 24.004 | 30.227 |
8 | 2 | DEROUE Scott | NL | BLATA | 16 | 25.594 | 31.124 |
9 | 13 | ECKNER Maximilian | GER | Stamas | 15 | * 1 lap * | 31.689 |
10 | 32 | ENDERLEIN Max | GER | Stamas | 15 | * 1 lap * | 32.055 |
11 | 6 | HEIDEL Klaus | GER | Stamas | 15 | * 1 lap * | 32.265 |
12 | 24 | PFALZER Leon | GER | Stamas | 15 | * 1 lap * | 33.044 |
13 | 14 | ALBERT Willi | GER | Stamas | 15 | * 1 lap * | 32.806 |
14 | 5 | DEBRUYNE Micky | BEL | BMS | 14 | * 2 laps * | 34.237 |
15 | 58 | KAPPLER Maxmilian | GER | Stamas | 12 | * 4 laps * | 32.653 |
DNF | 23 | ANTONELLI Niccolò | ITA | Pasini | 4 | * 12 laps * | 29.712 |
DNF | 20 | LARCHER Markus | A | GRC | 2 | * 14 laps * | 35.058 |
JUNIOR B
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 84 | KORNFEIL Jakub | CZ | Polini | 22 | 28.324 | |
2 | 13 | CHMELIK Ladislav | CZ | Pasini | 22 | 8.465 | 28.672 |
3 | 95 | POPOV Miroslav | CZ | Polini | 22 | 12.150 | 28.520 |
4 | 16 | BIANCHI Gabriele | ITA | GRC | 22 | 12.376 | 28.775 |
5 | 33 | MAJEK Karel | CZ | BLATA | 22 | 16.677 | 28.973 |
6 | 4 | IURINO Lorenzo | ITA | ZPF | 22 | 17.487 | 28.825 |
7 | 15 | MARCONE Nicol | CZ | BLATA | 22 | 18.317 | 28.639 |
8 | 23 | STIRPE Davide | ITA | ATM | 22 | 18.891 | 28.809 |
9 | 2 | MORBIDELLI Franco | ITA | Polini | 22 | 21.746 | 28.404 |
10 | 46 | THONI Nico | A | GRC | 22 | 25.299 | 29.124 |
11 | 67 | VALK Kevin | NL | DM | 22 | 25.305 | 28.807 |
12 | 31 | BIAGETTI Alex | ITA | ZPF | 22 | 25.435 | 29.056 |
13 | 7 | SOKOL Radek | CZ | BLATA | 22 | 28.251 | 29.127 |
14 | 34 | GELLNER Pavel | CZ | Polini | 21 | * 1 lap * | 29.538 |
15 | 5 | DRKOS Jan | CZ | BLATA | 21 | * 1 lap * | 29.721 |
16 | 9 | JANNY Michael | A | GRC | 21 | * 1 lap * | 29.709 |
17 | 51 | VAN BROEKHOVEN Bryan | NL | DM | 21 | * 1 lap * | 30.080 |
18 | 3 | KARTHEININGER Daniel | GER | GRC | 21 | * 1 lap * | 29.973 |
19 | 6 | CAPPELLA Alessio | ITA | Pasini | 21 | * 1 lap * | 29.336 |
20 | 19 | DORIA Alberto | ITA | Pasini | 19 | * 3 laps * | 29.062 |
JUNIOR C
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 69 | TOCCACIELI Paolo | ITA | Pasini | 23 | 30.252 | |
2 | 12 | VAN DE BUNT Jerry | NL | GRC | 23 | 10.582 | 30.674 |
3 | 14 | BERTHOLD Martin | A | GRC | 23 | 24.935 | 31.394 |
4 | 11 | VAN BELLE David | BEL | BMS | 22 | * 1 lap * | 31.845 |
SENIOR MINI
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 8 | MASSEI Fabio | ITA | ZPF | 30 | 27.692 | |
2 | 5 | ZARCO Johann | FRA | GRC | 30 | 4.608 | 27.866 |
3 | 13 | RAVAIOLI Marco | ITA | Pasini | 30 | 5.078 | 28.154 |
4 | 21 | SOVOVA Tereza | CZ | BLATA | 29 | * 1 lap * | 28.948 |
5 | 65 | WASSINK Barry | NL | BLATA | 28 | * 2 laps * | 29.912 |
DNF | 56 | FANELLI Davide | ITA | ZPF | 29 | 27.965 |
SENIOR MIDI
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 45 | DUCHACEK Michal | CZ | BLATA | 30 | 28.073 | |
2 | 40 | GATTI Luca | ITA | ZPF | 30 | 6.512 | 28.188 |
3 | 46 | SERRA Eros | ITA | GRC | 30 | 9.567 | 28.159 |
4 | 39 | ANTONI Jan | CZ | Polini | 28 | * 2 laps * | 30.157 |
SENIOR OPEN
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 5 | BUSSOLOTTI Marco | ITA | DM | 30 | 27.594 | |
2 | 9 | LAMBORGHINI Ferruccio | ITA | ZPF | 30 | 4.278 | 27.877 |
3 | 65 | MENEGUZ Daniele | ITA | GRC | 30 | 18.768 | 28.088 |
4 | 16 | VAN HEMMEN Danny | NL | DM | 29 | * 1 lap * | 28.937 |
5 | 19 | VAN DER WEIDE Rienk | NL | Blata | 29 | * 1 lap * | 28.996 |
6 | 39 | BERTHOLD Andrea | A | GRC | 29 | * 1 lap * | 28.998 |
7 | 22 | KORIZEK Matous | CZ | Polini | 28 | * 2 laps * | 29.860 |
8 | 3 | VAN DEN BERG Niels | NL | DM | 28 | * 2 laps * | 29.264 |
9 | 69 | HANK Friedrich | A | GRC | 27 | * 3 laps * | 30.594 |
DNF | 44 | DUCHACEK Lukas | CZ | Blata | 19 | * 11 laps * | 28.468 |
DNF | 8 | VAN DULMEN Ivo | NL | GRC | 7 | * 23 laps * | 28.885 |
DNS | 2 | ZARCO Johann | FRA | GRC | 0 | * 30 laps * |