01 – FORLIMPOPOLI 08-07-2006 – GARA 1
JUNIOR A
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 96 | PAGLIANI Manuel | ITA | Stamas | 15 | 33.042 | |
2 | 11 | FERRARI Matteo | ITA | GRC | 15 | 26.165 | 33.323 |
3 | 3 | KOLEK Michal | CZ | Polini | 15 | 31.081 | 35.040 |
4 | 619 | RINALDI Simone | ITA | DM | 15 | 31.874 | 34.949 |
5 | 13 | CASTORRI Alex | ITA | GRC | 15 | 34.308 | 34.557 |
6 | 8 | KRULIS Devid | CZ | Blata | 14 | * 1 lap * | 35.837 |
7 | 30 | ROSSI Riccardo | ITA | Pasini | 14 | 12.705 | 35.676 |
8 | 48 | LIVK Mario | SLO | Polini | 14 | 16.881 | 36.976 |
9 | 27 | CIPRIETTI Matteo | ITA | DM | 14 | 25.155 | 35.895 |
10 | 2 | PISA Dominik | CZ | Blata | 12 | * 3 laps * | 43.174 |
11 | 46 | LAURSEN Kristiam Dyrbc | DEN | Blata | 10 | * 5 laps * | 43.818 |
DNF | 97 | MARINI Luca | ITA | ZPF | 0 | * 15 laps * |
JUNIOR A – 4 tempi
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 5 | DEL BIANCO Alessandro | ITA | Pasini | 15 | 33.111 | |
2 | 32 | ENDERLEIN Max | GER | Pasini | 15 | 12.694 | 33.775 |
3 | 97 | KAPPLER Maximilian | GER | Pasini | 15 | 17.552 | 34.449 |
4 | 30 | HEIDEL Klaus | GER | Pasini | 15 | 34.676 | 35.372 |
5 | 24 | PFALZER Leon | GER | Pasini | 15 | 34.797 | 34.556 |
6 | 4 | STANGE Christian | GER | Pasini | 14 | * 1 lap * | 37.167 |
7 | 16 | BROUWERS Mike | NL | Pasini | 10 | * 5 laps * | 34.160 |
SENIOR OPEN
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 34 | GROTTOLI Jacopo | ITA | DM | 30 | 30.219 | |
2 | 55 | TOGNI Stefano | ITA | DM | 30 | 4.266 | 30.465 |
3 | 5 | ZARCO Johann | FRA | GRC | 30 | 5.920 | 30.697 |
4 | 99 | TOTTI Tommaso | ITA | GRC | 30 | 9.840 | 30.400 |
5 | 22 | VERGAS Raffaele | ITA | GRC | 30 | 12.769 | 30.739 |
6 | 10 | PASINI Mauro | ITA | ZPF | 30 | 16.932 | 31.003 |
7 | 33 | POGGI Roberto | ITA | GRC | 29 | * 1 lap * | 31.309 |
8 | 64 | RAVAIOLI Marzio | ITA | Pasini | 29 | 3.339 | 31.225 |
9 | 40 | GATTI Luca | ITA | ZPF | 29 | 4.704 | 30.757 |
10 | 82 | CAMPANI Maurizio | ITA | GRC | 29 | 11.117 | 31.590 |
11 | 45 | DUCHACEK Michal | CZ | Blata | 29 | 12.195 | 31.632 |
12 | 16 | VAN HEMMEN Danny | NL | DM | 29 | 16.392 | 31.873 |
13 | 27 | ALBONETTI Marco | ITA | GRC | 29 | 21.361 | 32.008 |
14 | 26 | DI AMARIO Matteo | ITA | DM | 27 | * 3 laps * | 30.985 |
15 | 20 | SKINNEBACH Jann | DEN | BMS | 26 | * 4 laps * | 34.472 |
16 | 41 | RASMUSSEN Ole | DEN | Blata | 26 | 18.572 | 34.176 |
17 | 6 | VAN DULMEN Ivo | NL | DM | 25 | * 5 laps * | 33.068 |
DNF | 2 | VINTHER Miki | DEN | DM | 21 | * 9 laps * | 33.167 |
DNF | 17 | OLSSON Daniel | SWE | BMS | 7 | * 23 laps * | 32.084 |
JUNIOR B
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 46 | THONI Nico | A | Polini | 20 | 30.976 | |
2 | 95 | POPOV Miroslav | CZ | Polini | 20 | 5.523 | 30.927 |
3 | 27 | ALOISI Daniele | ITA | Pasini | 20 | 19.463 | 31.971 |
4 | 6 | MARX Martin | CZ | Polini | 20 | 19.629 | 31.860 |
5 | 16 | MIGNO Andrea | ITA | Pasini | 20 | 19.880 | 32.010 |
6 | 23 | FENATI Romano | ITA | DM | 20 | 20.183 | 31.557 |
7 | 21 | RINALDI Michael Ruben | ITA | ZPF | 20 | 31.430 | 32.076 |
8 | 9 | JANNY Michael | A | Polini | 19 | * 1 lap * | 32.733 |
9 | 2 | ANTONELLI Nicolò | ITA | Pasini | 19 | 0.897 | 32.394 |
10 | 63 | KOLLER Kevin | A | Polini | 19 | 1.545 | 32.801 |
11 | 4 | MANFREDI Kevin | ITA | DM | 19 | 2.687 | 32.771 |
12 | 51 | VAN BROEKHOVEN Bryan | NL | DM | 19 | 5.229 | 32.727 |
13 | 44 | FUSCHINI Luca | ITA | GRC | 19 | 7.056 | 32.429 |
14 | 34 | GELLNER Pavel | CZ | Polini | 19 | 11.423 | 33.105 |
15 | 12 | GOBBI Christofer | ITA | DM | 19 | 11.685 | 33.186 |
16 | 19 | GIORGI Alessandro | ITA | Pasini | 19 | 19.135 | 31.640 |
17 | 11 | SCHRITTWIESER Phillip | A | GRC | 19 | 22975 | 33.574 |
18 | 7 | DAS Joschua | NL | DM | 18 | * 2 laps * | 34.417 |
19 | 22 | GIORGIANNI Vincenzo | ITA | GRC | 18 | 0.571 | 34.102 |
20 | 5 | DRKOS Jan | CZ | Polini | 18 | 27.508 | 32.980 |
21 | 18 | GAMARINO Christian | ITA | ZPF | 15 | * 5 laps * | 31.473 |
DNF | 64 | TESSELS Wayne | NL | Pasini | 6 | * 14 laps * | 32.398 |
SENIOR MINI
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 46 | BIAGIARELLI Davide | ITA | GRC | 30 | 30.387 | |
2 | 87 | MARCONI Luca | ITA | Stamas | 30 | 4834 | 30.599 |
3 | 99 | TOTTI Tommaso | ITA | GRC | 30 | 7.064 | 31.046 |
4 | 34 | GROTTOLI Jacopo | ITA | DM | 30 | 7.218 | 30.992 |
5 | 22 | ZANNINI Emanuele | ITA | GRC | 30 | 12.820 | 31.090 |
6 | 13 | CHMELIK Ladislav | CZ | Pasini | 30 | 22.243 | 31.237 |
7 | 30 | FRANTONI Martina | ITA | ZPF | 30 | 27.209 | 31.330 |
8 | 4 | VITALI Andrea | ITA | GRC | 29 | * 1 lap * | 31.219 |
9 | 3 | DI MAURIZIO Alessandro | ITA | DM | 29 | 21.419 | 32.088 |
10 | 79 | STEFFENSEN Bo | DEN | BMS | 28 | * 2 laps * | 32.941 |
11 | 14 | BERTHOLD Martin | A | GRC | 28 | 8.147 | 32.899 |
12 | 89 | FILLTENBERG Christian | DEN | Blata | 27 | * 3 laps * | 33.625 |
DNF | 10 | TOUSCOVA Andrea | CZ | Polini | 16 | * 14 laps * | 31.707 |
DNF | 33 | ECKNER Benjamin | GER | Stamas | 8 | * 22 laps * | 34.154 |
DNF | 47 | VAUROUS Tomas | CZ | Blata | 4 | * 26 laps * | 33.134 |
01 – FORLIMPOPOLI 09-07-2006 – GARA 2
JUNIOR A
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 96 | PAGLIANI Manuel | ITA | Stamas | 15 | 32.752 | |
2 | 97 | MARINI Luca | ITA | ZPF | 15 | 8.509 | 33.504 |
3 | 3 | KOLEK Michal | CZ | Polini | 15 | 29.117 | 35.064 |
4 | 11 | FERRARI Matteo | ITA | GRC | 15 | 29.268 | 35.115 |
5 | 619 | RINALDI Simone | ITA | DM | 15 | 29.633 | 34.872 |
6 | 8 | KRULIS Devid | CZ | Blata | 14 | * 1 lap * | 35.648 |
7 | 27 | CIPRIETTI Matteo | ITA | DM | 14 | 8.361 | 35.668 |
8 | 30 | ROSSI Riccardo | ITA | Pasini | 14 | 11.295 | 35.913 |
9 | 13 | CASTORRI Alex | ITA | GRC | 14 | 22.362 | 35.113 |
10 | 48 | LIVK Mario | SLO | Polini | 13 | * 2 laps * | 38.484 |
11 | 2 | PISA Dominik | CZ | Blata | 12 | * 3 laps * | 42.886 |
12 | 46 | LAURSEN Kristiam Dyrbc | DEN | Blata | 12 | 20.063 | 42.143 |
JUNIOR A – 4 tempi
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 5 | DEL BIANCO Alessandro | ITA | Pasini | 15 | 33.889 | |
2 | 97 | KAPPLER Maximilian | GER | Pasini | 15 | 3.533 | 34.319 |
3 | 32 | ENDERLEIN Max | GER | Pasini | 15 | 4.684 | 34.403 |
4 | 30 | HEIDEL Klaus | GER | Pasini | 14 | * 1 lap * | 36.391 |
5 | 4 | STANGE Christian | GER | Pasini | 14 | 16.548 | 37.494 |
6 | 24 | PFALZER Leon | GER | Pasini | 14 | 26.690 | 34.598 |
DNF | 16 | BROUWERS Mike | NL | Pasini | 8 | * 7 laps * | 34.343 |
SENIOR OPEN
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 99 | TOTTI Tommaso | ITA | GRC | 30 | 31.196 | |
2 | 34 | GROTTOLI Jacopo | ITA | DM | 30 | 15.564 | 31.194 |
3 | 40 | GATTI Luca | ITA | ZPF | 30 | 16.858 | 31.890 |
4 | 10 | PASINI Mauro | ITA | ZPF | 30 | 17.169 | 32.049 |
5 | 26 | DI AMARIO Matteo | ITA | DM | 30 | 26.918 | 32.008 |
6 | 82 | CAMPANI Maurizio | ITA | GRC | 30 | 29.593 | 32.384 |
7 | 33 | POGGI Roberto | ITA | GRC | 29 | * 1 lap * | 32.067 |
8 | 22 | VERGAS Raffaele | ITA | GRC | 29 | 5.447 | 32.102 |
9 | 45 | DUCHACEK Michal | CZ | Blata | 29 | 22.981 | 32.823 |
10 | 16 | VAN HEMMEN Danny | NL | DM | 29 | 27.121 | 32.907 |
11 | 27 | ALBONETTI Marco | ITA | GRC | 29 | 40.642 | 32.581 |
12 | 6 | VAN DULMEN Ivo | NL | DM | 28 | * 2 laps * | 33.343 |
13 | 17 | OLSSON Daniel | SWE | BMS | 28 | 4.085 | 33.673 |
14 | 2 | VINTHER Miki | DEN | DM | 27 | * 3 laps * | 33.363 |
15 | 20 | SKINNEBACH Jann | DEN | BMS | 26 | * 4 laps * | 36.130 |
16 | 64 | RAVAIOLI Marzio | ITA | Pasini | 24 | * 6 laps * | 32.392 |
DNF | 41 | RASMUSSEN Ole | DEN | Blata | 6 | * 24 laps * | 35.263 |
DNF | 55 | TOGNI Stefano | ITA | DM | 7 | * 23 laps * | 31.492 |
DNF | 5 | ZARCO Johann | FRA | GRC | 2 | * 28 laps * | 32.585 |
JUNIOR B
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 46 | THONI Nico | A | Polini | 20 | 32.267 | |
2 | 23 | FENATI Romano | ITA | DM | 20 | 5.542 | 32.395 |
3 | 27 | ALOISI Daniele | ITA | Pasini | 20 | 11.613 | 32.789 |
4 | 6 | MARX Martin | CZ | Polini | 20 | 16.000 | 32.997 |
5 | 21 | RINALDI Michael Ruben | ITA | ZPF | 20 | * 1 lap * | 33.511 |
6 | 4 | MANFREDI Kevin | ITA | DM | 19 | 0.740 | 33.450 |
7 | 63 | KOLLER Kevin | A | Polini | 19 | 5.294 | 33.683 |
8 | 9 | JANNY Michael | A | Polini | 19 | 6.766 | 33.157 |
9 | 51 | VAN BROEKHOVEN Bryan | NL | DM | 19 | 7.571 | 33.833 |
10 | 5 | DRKOS Jan | CZ | Polini | 18 | 7.790 | 33.898 |
11 | 2 | ANTONELLI Nicolò | ITA | Pasini | 19 | 14.294 | 33.090 |
12 | 64 | TESSELS Wayne | NL | Pasini | 6 | 15.236 | 33.833 |
13 | 16 | MIGNO Andrea | ITA | Pasini | 20 | 18.166 | 32.809 |
14 | 34 | GELLNER Pavel | CZ | Polini | 19 | 23.008 | 33.739 |
15 | 7 | DAS Joschua | NL | DM | 18 | * 2 laps * | 35.098 |
16 | 22 | GIORGIANNI Vincenzo | ITA | GRC | 18 | 2.785 | 34.246 |
17 | 11 | SCHRITTWIESER Phillip | A | GRC | 19 | 8.307 | 34.260 |
18 | 44 | FUSCHINI Luca | ITA | GRC | 19 | 13.672 | 33.404 |
19 | 12 | GOBBI Christofer | ITA | DM | 19 | * 13 laps * | 34.006 |
20 | 19 | GIORGI Alessandro | ITA | Pasini | 19 | * 19 laps * | |
21 | 95 | POPOV Miroslav | CZ | Polini | 20 | * 20 laps * | |
22 | 18 | GAMARINO Christian | ITA | ZPF | 15 | SQ | 31.913 |
SENIOR MINI
Pos. | No. | Nome | Nat. | Moto | Laps | Diff. | Best |
1 | 99 | TOTTI Tommaso | ITA | GRC | 30 | 31.552 | |
2 | 46 | BIAGIARELLI Davide | ITA | GRC | 30 | 0.340 | 31.136 |
3 | 34 | GROTTOLI Jacopo | ITA | DM | 30 | 17.857 | 31.327 |
4 | 22 | ZANNINI Emanuele | ITA | GRC | 30 | 27.360 | 32.262 |
5 | 87 | MARCONI Luca | ITA | Stamas | 30 | 32300 | 32.096 |
6 | 30 | FRANTONI Martina | ITA | ZPF | 29 | * 1 lap * | 32.189 |
7 | 4 | VITALI Andrea | ITA | GRC | 29 | 5.763 | 32.158 |
8 | 3 | DI MAURIZIO Alessandro | ITA | DM | 29 | 11.736 | 32.646 |
9 | 10 | TOUSCOVA Andrea | CZ | Polini | 29 | 14.751 | 32.538 |
10 | 14 | BERTHOLD Martin | A | GRC | 29 | 23.136 | 32.820 |
11 | 79 | STEFFENSEN Bo | DEN | BMS | 29 | 30.197 | 33.034 |
12 | 13 | CHMELIK Ladislav | CZ | Pasini | 28 | * 2 laps * | 32.628 |
13 | 89 | FILLTENBERG Christian | DEN | Blata | 27 | * 3 laps * | 34.513 |
14 | 33 | ECKNER Benjamin | GER | Stamas | 27 | 10.684 | 35.561 |
DNF | 47 | VAUROUS Tomas | CZ | Blata | 0 | * 30 laps * |