CLASSIFICHE GP. OLANDA

 

Stadskanaal 14/08/2005

GARA


JUNIOR A

Pos. No. Nome Nat. Moto Laps Diff. Best
1 16 MIGNO Andrea ITA Pasini 15   27.699
2 75 BROUWERS Mike NL Polini 15 7.192 28.196
3 66 MARX Martin CZ Polini 15 13.485 28.178
4 97 MARINI Luca ITA ZPF 15 16.020 29.027
5 54 FASOLI Fabrizio ITA ZPF 15 16.943 28.918
6 4 STIRPE Giuliano ITA ATM 15 23.616 29.485
7 11 SCHRITTWIESER Phillip A GRC 15 29.059 29.760
8 32 ENDERLEIN Max GER Stamas 15 30.693 29.711
9 28 KAREL Halika CZ BLATA 14 * 1 lap * 29.794
10 6 HEIDEL Klaus GER Stamas 14 6.195 30.238
11 14 ALBERT Willie GER Stamas 14 15.403 30.707
12 5 DEBRUYNE Micky BEL BMS 14 21.897 31.108
13 24 PFALZER Leon GER Stamas 14 22.943 31.515
14 2 DEROUE Scott NL BLATA 14 31.555 30.938
15 123 ANTONELLI Niccolo ITA Pasini 12 * 3 laps * 27.691

 

JUNIOR B

Pos. No. Nome Nat. Moto Laps Diff. Best
1 13 CHMELIK Ladislav CZ Pasini 22   26.518
2 95 POPOV Miroslav CZ Polini 22 1.759 26.758
3 84 KORNFEIL Jakub CZ Polini 22 2.587 26.604
4 15 MARCONE Nicol CZ BLATA 22 12.102 26.966
5 4 IURINO Lorenzo ITA ZPF 22 15.098 27.190
6 2 MORBIDELLI Franco ITA Polini 22 15.471 27.203
7 67 VALK Kevin NL DM 22 15.475 27.032
8 46 THONI Nico A GRC 22 22.428 27.466
9 51 VAN BROEKHOVEN Bryan NL DM 22 25.108 27.648
10 9 JANNY Michael A GRC 22 25.604 27.598
11 17 SOKOL Radek CZ BLATA 22 26.060 27.359
12 34 GELLNER Pavel CZ Polini 21 * 1 lap * 28.323
13 65 DEN BESTEN Joey NL GRC 21 2.321 28.420
14 26 BROUWERS Kim NL Pasini 21 8.721 28.905
15 63 KOLLER Kevin A GRC 21 8.893 28.500
16 91 JANSEN Mick NL BMS 20 * 2 laps * 29.193
17 52 DUWELZ Gauttier NL 20 0.287 29.058
18 64 TESSELS Wayne NL 20 5.087 28.642

 

JUNIOR C

Pos. No. Nome Nat. Moto Laps Diff. Best
1 2 RUITENBEEK Stephan NL GRC 22   27.297
2 69 TOCCACIELI Paolo ITA Pasini 22 4.939 27.408
3 12 VAN DE BUNT Jerry NL GRC 22 9.957 27.949
4 11 VAN BELLE David BEL BMS 22 21.470 28.469
5 14 BERTHOLD Martin A GRC 22 23.538 28.626

 

SENIOR MINI

Pos. No. Nome Nat. Moto Laps Diff. Best
1 8 MASSEI Fabio ITA ZPF 32   25.830
2 13 RAVAIOLI Marco ITA Pasini 32 6.383 26.049
3 5 ZARCO Johann FRA GRC 32 8.362 25.985
4 65 WASSINK Barry NL BLATA 31 * 1 lap * 27.440
5 3 WITKAMP Nico NL DM 29 * 3 laps * 27.969

 

SENIOR MIDI

Pos. No. Nome Nat. Moto Laps Diff. Best
1 40 GATTI Luca ITA ZPF 32   26.177
2 46 SERRA Eros ITA GRC 32 0.357 26.191
3 45 DUCHACEK Michal CZ BLATA 32 15.661 26.610
4 15 PASINI Ilario ITA ZPF 31 * 1 lap * 26.772
5 7 VAN DER KOOY Dennis NL GRC 31 17.866 27.444
6 16 AA VAN DER Jos NL DM 30 * 2 laps * 27.826

 

SENIOR OPEN

Pos. No. Nome Nat. Moto Laps Diff. Best
1 9 LAMBORGHINI Ferruccio ITA ZPF 32 25.987
2 65 MENEGUZ Daniele ITA GRC 32 2.508 25.904
3 8 VAN  DULMEN Ivo NL GRC 32 9.838 26.280
4 48 PISONI Simone ITA ZPF 32 10.648 26.184
5 16 VAN HEMMEN Danny NL DM 32 21.373 26.283
6 44 DUCHACEK Lukas CZ BLATA 32 22.488 26.649
7 39 BERTHOLD Andrea A GRC 31 * 1 lap * 26.933
8 3 VAN DEN BERG Niels NL DM 31 1.743 26.979
9 11 KORBIJN Ronald NL BLATA 30 * 2 laps * 27.825
10 28 VAN HEMMEN Angelo NL DM 30 13.457 28.151
DNF 19 VAN DER WEIDE Rienk NL BLATA 23 * 9 laps * 26.628
DNF 34 LAMBRECHTS Niels NL DM 7 * 25 laps * 28.500
DNF 18 VAN HEMMEN Theo NL DM 5 * 27 laps * 31.993

 

Classifica PROVE 

Cosė in Campionato...