CLASSIFICHE GP OLANDA

Stadskanaal 14/08/2005
PROVE


JUNIOR A

Pos. No. Nome Best   Q1 Q2 Q3
1 123 ANTONELLI Niccolò 27.181   27.381 27.181 32.402
2 16 MIGNO Andrea 27.447   27.638 27.447 32.511
3 66 MARX Martin 27.941   28.117 27.941 31.224
4 75 BROUWERS Mike 28.155   28.272 28.155 32.536
5 97 MARINI Luca 28.292   28.292 28.406 32.164
6 54 FASOLI Fabrizio 28.313   29.252 28.313 31.114
7 4 STIRPE Giuliano 28.951   28.951 29.174 33.743
8 28 KAREL Halika 29.006   29.006 29.236 32.299
9 11 SCHRITTWIESER Phillip 29.535   29.535 29.728 32.779
10 32 ENDERLEIN Max 29.788   29.876 29.788 34.345
11 6 HEIDEL Klaus 29.836   29.836 29.851 34.342
12 2 DEROUE Scott 30.059   30.059 30.465 32.678
13 14 ALBERT Willie 30.211   30.249 30.211 37.938
14 5 DEBRUYNE Micky 30.418   30.765 30.418 33.525
15 24 PFALZER Leon 31.378   32.176 31.378 33.875

 

JUNIOR B

Pos. No. Nome Best   Q1 Q2 Q3
1 13 CHMELIK Ladislav 26.391   26.391 26.501 27.978
2 95 POPOV Miroslav 26.533   26.796 26.533 27.288
3 84 KORNFEIL Jakub 26.552   26.738 26.552 27.655
4 4 IURINO Lorenzo 26.599   26.599 26.696 28.613
5 15 MARCONE Nicol 26.786   26.786 26.794 27.422
6 67 VALK Kevin 26.787   26.947 26.787 27.928
7 2 MORBIDELLI Franco 27.125   27.360 27.125 28.278
8 9 JANNY Michael 27.421   27.535 27.421 29.052
9 17 SOKOL Radek 27.465   27.504 27.465 52.589
10 51 VAN BROEKHOVEN Bryan 27.498   27.677 27.498 29.910
11 64 TESSELS Wayne 27.962   27.962 28.018 29.941
12 34 GELLNER Pavel 28.145   28.202 28.145 29.754
13 65 DEN BESTEN Joey 28.221   28.276 28.221 29.806
14 63 KOLLER Kevin 28.746   28.985 28.746 30.114
15 46 THONI Nico 28.800   29.630   28.800
16 26 BROUWERS Kim 28.875   28.875 29.028 29.809
17 52 DUWELZ Gauttier 29.049   29.324 29.049 29.684
18 91 JANSEN Mick 29.224   29.269 29.224 29.357

 

JUNIOR C

Pos. No. Nome Best   Q1 Q2 Q3
1 2 RUITENBEEK Stephan 27.376   27.490 27.376 27.980
2 69 TOCCACIELI Paolo 27.403   27.544 27.403 28.924
3 12 VAN DE BUNT Jerry 27.811   27.811 27.855 28.954
4 11 BELLE David van 28.439   28.512 28.439 29.445
5 14 BERTHOLD Martin 28.620   28.692 28.620 29.024

 

SENIOR MINI

Pos. No. Nome Best   Q1 Q2 Q3
1 8 MASSEI Fabio 25.575   25.575 25.725 25.702
2 13 RAVAIOLI Marco 25.756   25.756 25.979 26.115
3 5 ZARCO Johann 25.910   26.291 25.910 26.906
4 65 WASSINK Barry 27.200   27.200 27.331 27.527
5 22 WITKAMP Nico 27.668   27.894 27.668 28.293

 

SENIOR MIDI

Pos. No. Nome Best   Q1 Q2 Q3
1 40 GATTI Luca 25.867   26.171 25.867 26.099
2 46 SERRA Eros 26.262   26.326 26.262 26.377
3 45 DUCHACEK Michal 26.518   26.518 26.554 26.717
4 15 PASINI Ilario 26.644   26.772 26.644 26.841
5 7 KOOIJ vd Dennis 27.235   27.444 27.235 27.389
6 16 AA VAN DER Jos 27.766   28.075 27.954 27.766

 

SENIOR OPEN

Pos. No. Nome Best   Q1 Q2 Q3
1 9 LAMBORGHINI Ferruccio 25.796   25.796 25.963 26.158
2 8 VAN DULMEN Ivo 26.048   26.048 26.084  
3 65 MENEGUZ Daniele 26.057   26.074 26.057 26.511
4 48 PISONI Simone 26.080   26.080 26.122 26.210
5 16 VAN HEMMEN Danny 26.088   26.385 26.088 26.238
6 44 DUCHACEK Daniele 26.359   26.404 26.359 26.696
7 19 VAN DER WEIDE Rienk 26.388   26.537 26.388 26.446
8 3 VAN DEN BERG Niels 26.928   26.928 27.236 27.174
9 39 BERTHOLD Andreas 26.974   26.974 26.993 27.348
10 34 LAMBRECHTS Niels 27.145   27.145    
11 11 KORBIJN Ronald 27.685   27.820 27.685 28.048
12 28 VAN HEMMEN Angelo 27.813   28.201 27.813 28.505
13 18 VAN HEMMEN Theo 28.600   28.600 28.988 30.049

 

Classifica GARA

Così in Campionato...